BILL CLINTON SCHOOL
POSTAL ADDRESS: Bill Clinton School,Ramrati Education Complex, Rampur Maniharan, Saharanpur -247451(U.P.) India
WEBSITE: www.billclintonschool.com
E-MAIL: principal.bcs06@gmail.com
PHONE NO.: 09219412490, 9760098705
Affiliation Status: Provisional Affiliation for Senior Secondary School Examination upto 31st March 2025
AFFILIATION NUMBER: 2131928
SCHOOL NUMBER: 81790`
Infrastructure Details
1 | Class Rooms | 41 |
2 | Physics Lab | 1 |
3 | Other Rooms | 17 |
4 | Chemistry Lab | 1 |
5 | Biology Lab | 1 |
6 | Math Lab | 1 |
7 | Computer Science Lab | 2 |
8 | Library | 2 |
9 | Staff Room | 2 |
10 | Accounts Office | 1 |
11 | Principal Office | 1 |
12 | Number of Urinals for Boys | 33 |
13 | Number of Urinals for Girls | 29 |
14 | Number of Urinals Female Staff | 2 |
15 | Number of Urinalsfor Male Staff | 1 |
16 | Drinking Water Taps | 14 |
Details Of Teacher
S No. | Name | Father/ Spouse Name | Academic Qualification | Professional Qualification | Designation |
1 | Dr. S. P. Singh | Lt. Mr. Tejpal Singh | B.Sc.(Maths,Phy, Chem.M.A Eco, History | Ph.D.Eco. , B.Ed | Principal |
2 | Ms.Rupali Gupta | Mr. Sudhir Kumar Gupta | B.A (Eng. Pol Sc. Socio)M.A.(Eng). | B.Ed | TGT- English/ Coordinator |
3 | Ms. Sudha Devi | Mr. Narendra Kumar | B.A, ( His. Eng. Socio.) M.A. History | B.Ed | TGT- PTI/ Coordinator |
4 | Mr. Bhupesh Kumar | Mr. Baljeet Singh | B.Sc (Maths, Phys. Geo) M.A( Eco) | B.Ed | PGT- Economics / Examiner Head |
5 | Ms.Kehkesha | Mr. Abdul Wajid | B.A.(Hindi,Socio,Eco.), | NTT | NTT |
6 | Ms.Ritu sharma | Mr. Subodh kumar sharma | B.A. ( Eng, Hindi , Political Sc), M.A .(Political Sc) | B.Ed. | NTT |
7 | Ms. Reena Malik | Mr. Mohd. Sanawar | B. A.( Eng, Socio , Political Sc) | NTT | NTT |
8 | Ms. Neha Bhardwaj | Mr. Ajit Sharma | B.Sc, BTC, M.A. ( Edu) | BTC | NTT |
9 | Ms. Anshika Malik | Mr. Ashish Ahuja | B.A.(Eng.Socio.Eco.) , M.A. (Edu) | B.Ed | NTT |
10 | Ms. Gunjeet Kaur | Mr. Manjeet singh | B.A. ( Eco Hons.) | B.Ed | NTT |
11 | Ms. Prerna Arora | Mr. Rajkumar Arora | B.Com. , M.Com. | NTT, B.Ed | NTT |
12 | Ms. Vaishali Pundir | Mr. Dharmendra Singh | B.Com. , M.Com. | B.Ed | NTT |
13 | Ms. Priyanka Singh | Mr. Inderjeet Singh | B.A., M.A.(Sociology) | NTT | NTT |
14 | Ms. Pooja Chauhan | Mr. Rajat Panwar | B.A. ( Eco., Political Sc.,socio.) | D.El.Ed (BTC) | NTT |
15 | Ms. Preeti Bajaj | Mr. Sachin Bajaj | B.Com. , M.Com. | B.Ed | NTT |
16 | Ms. Priti Sharma | Mr. Amit Sharma | B.A. ( Sanskrit, Eng , Draw) , M.A. ( Sanskrit and Eng) | B.Ed. | PRT |
17 | Ms. Sunita Sharma | Lt. Shri Chandra Mani Sharma | B.A ( Eco.,Pol. Sc., Socio.)M.A(Socio.) | B.Ed. | PRT |
18 | Ms. Manju Rani | Mr. Vinay Kumar Sharma | B.A.(Hindi,Eng.Hist.) M.A. (Eng, History,Hindi), | B.Ed. | PRT |
19 | Ms. Priyanka Bansal | Mr. Nitin Bansal | B.Sc. (Zoology,Botany, Military Sc), M.Sc. (Zoology), | M.C.A. B.Ed. | PRT |
20 | Ms. Himani Kalia | Mr. Ankush Karanwal | B.Sc. (Biotech,Zoology and Chem),M.Sc. (Env. Sc) | B.Ed. | PRT |
21 | Mr. Sandeep Kumar | Mr. Rishipal | B.Ed. (special edu), M.A | B.Ed. | PRT-Special Edu |
22 | Mrs. Harsh Bala | Mr. Lalit Ahuja | M.A(English) | B.Ed. | PRT |
23 | Mrs. Meenakshi | Mr. Jairaj Panwar | B.A( Eng, Sociology and Edu), M.B.A, M.A(Edu) | B.Ed. | PRT -English |
24 | Mrs. Sharmila | Mr. Kamal Kishor | B.Com | B.Ed | PRT-Maths |
25 | Ms. Rajni Kakkar | Mr. Raju Kakkar | M.A.( Eng), B.A. | B.Ed, D.El.Ed (Bridge Course) | PRT |
26 | Ms. Gitanjali Gandhi | Mr. Ravinder Gandhi | B Com. , M.A.(Edu.) | D.El.Ed | NTT |
27 | Ms. Preeti Yadav | Mr. Kapil Kumar | B.A. ( Eng.), M.A.( Eng.) | B.Ed | PRT |
28 | Ms. Sarika Garg | Mr. Himanshu Garg | B.A., M.A.( Eng.) | B.Ed , CCC | PRT |
29 | Ms. Pragati Singhal | Mr. Satish Singhal | B.El.Ed | PRT | |
30 | Ms. Asma Usmani | Mr. Asif Usmani | B.A. ( English , Pol. Science, Socio), M.A. ( Education) | B.Ed | TGT-S.Sc |
31 | Ms. Pratibha Sharma | Mr. Amit kumar Sharma | B.A (Eng, Economics, Drawing ), M.A. Drawing | B.Ed | TGT- Drawing |
32 | Ms. Parul Kataria | Mr. Arvind Kumar | M.A Eco, B.A - Eco, Eng, Pol.Sci., Diploma in Modern Office Management and Secretarial Practise | B.Ed. | TGT- FOO |
33 | Ms. Ashu Jaiswal | Mr. Ashutosh Jaiswal | B.A ( Eng, Sociology, Home Sci), M.A. ( Eng) | B.Ed. | TGT -English |
34 | Ms. Sonia Singh | Mr. Gagan Sachdeva | B.Sc(Maths,Geo.Phy.) | B.Ed. | TGT -Maths |
35 | Mrs. Anjali Panwar | Mr. Abhishek Kumar | B.A. ( Hindi, Sanskrit ,Pol.Sc., Socio), M.A. ( Hindi) | B.Ed. | TGT-Hindi |
36 | Ms. Pooja Khandelwal | Mr. Nemi Chand | B.A.(Hindi,Sans,Socio.)M.A Hindi | B.Ed. | TGT -Sanskrit |
37 | Mr. Sudhir kumar Soni | Lt. Mr. Chandra Bhan Soni | B.Sc(Maths,Chem.Phys.) M.Sc (Maths) | B.Ed. | TGT - Computer |
38 | Ms. Neeraj Sharma | Mr. Amit kumar Sharma | M.Sc. ( Maths) | B.Ed. | TGT- Maths |
39 | Ms. Adesh | Mr. jitesh Kumar | M.A(Eng) | B.Ed. | TGT - English |
40 | Ms.Dipti Sharma | Mr.Vishal Sharma | M Sc.,BSc(Comp Sc.) | B.Ed. | TGT-Science |
41 | Mr. Ankit Garg | Mr. Ravindra Kumar Garg | M.Sc( Maths), B.Sc | B.Ed. | TGT- Maths |
42 | Ms. Lovepreet Kaur | Mr. Ashish | M.A.( Eco) , B.A. | B.Ed | TGT- S.Sc. |
43 | Mr. Akshay Verma | Mr. Ashok Verma | Bechlor in Maths, Physics (Hons.)) | B.Ed | TGT- Science |
44 | Mr. Pawan Sharma | Mr. Chandra Bhan Sharma | M.Sc. (Bio , Medical Sc) | B.Ed. | PGT - Biology |
45 | Mr. Chetan Prakash Sharma | Shri Prem Singh Sharma | B.Com, M.Com, | B.Ed | PGT- Accounts |
46 | Mr. Kamal Kant Gupta | Mr. Ashok Kumar Gupta | B.Sc. (PCM), M.Sc (Math) | B.Ed | PGT- Maths |
47 | Ms. Parul Pundir | Mr. Amit kumar Sharma | B. A. ( Eco. Pol. Sci , Eng.), M.A. ( Eng) | B.Ed | PGT- English |
48 | Mr. Anuj Kumar | Mr. Dharampal Saini | B.Sc.(Phy.Edu) | B.P.Ed | PGT- PET |
49 | Mr. Navdeep Aggarwal | Mr. Arvind Kumar | M.Tech,B.Tech | B.Ed | PGT- Computer Science |
50 | Ms. Saloni Sahani | Mr. KJ.K.Sahni | B.Sc.( Bio tech.),M.sc.( Chemstry) | B.Ed | PGT- Chemistry |
51 | Ms. Swati Rathaur | Mr. Arvind Kumar | B.Sc. ( Phy. Sc.) | B.P.Ed, M.P.Ed | PGT- PET |
52 | Mr. Sharad Saini | Mr. Yudhaveer Saini | B Sc. , M.Sc.(Physics) | B.Ed | PGT Physics |
53 | Mr. Gaurav | Mr. Ajit Sharma | B. Tech (Electrical And Electronics) , B.Ed | B.Ed | PGT Physics |
54 | Mr.Jitender kumar | Mr. Laxman Singh | B.Com. | ICA (Accounting Diploma) | Accountant |
55 | Mr. Sumit Sharma | Mr. Vijay Pal Sharma | B.A.(Eng, Tourism Mgmt ,Drawing) | Tourism Management | Student Clerk |
56 | Ms. Isha Sharma | Mr.Shiv Ram Sharma | B.C.A | M.C.A | Secretary to Principal |
57 | Ms. Durga Nandini Rohilla | Shri Devi Sharan Rohilla | M.A. ,B.A. | B.Lib | Librarian |
58 | Ms. Pooja Mehra | Mr. Jitender Kumar | B.A. | Admission Counsellor | |
59 | Mr. Ravinder | Mr Rahatu singh | B.Sc. ,Bio | B.Ed | Lab Assistant |
60 | Ms. Amita Saigal | Mr. Sudhir sehgal | M.A(physiology) | B.Ed | Student Counsellor |
- All exam laws are followed.
- Service rules are followed.
- Staff welfare schemes are followed like PPF and gratuity.
- All rules related to Infrastructure are followed.