Enrollment Of Students
| Enrollment of Students 2025-26 | |||
| S No. | Class | No. Of Sections | No. Of Students |
| 1 | Nur | 3 | 76 |
| 2 | L.K.G. | 3 | 103 |
| 3 | U.K.G. | 3 | 112 |
| 4 | I | 3 | 120 |
| 5 | II | 3 | 105 |
| 6 | III | 3 | 107 |
| 7 | IV | 3 | 120 |
| 8 | V | 3 | 117 |
| 9 | VI | 3 | 116 |
| 10 | VII | 3 | 109 |
| 11 | VIII | 3 | 120 |
| 12 | IX | 3 | 117 |
| 13 | X | 3 | 120 |
| 14 | XI | 3 | 120 |
| 15 | XII | 3 | 108 |
| Total Students | 45 | 1670 | |
