Infrastructure Details (BCS Session 2020-21)
Details of Rooms
| S No. | Use | No. Of Rooms | Length (In Ft) | Breadth (In Ft) | Area Of One Room(In Sq. Ft) | 
| 1 | Class Rooms | 33 | 27.75 | 27.75 | 770.06 | 
| 2 | Physics Lab | 1 | 27.75 | 27.75 | 770.06 | 
| 3 | Biology Lab | 1 | 27.75 | 27.75 | 770.06 | 
| 4 | Chemistry Lab | 1 | 27.75 | 27.75 | 770.06 | 
| 5 | Maths Lab | 1 | 27.75 | 16.98 | 465 | 
| 6 | Computer Lab | 1 | 27.75 | 16.8 | 465 | 
| 7 | Music / Activity Room | 1 | 27.75 | 16.8 | 465 | 
| 8 | 1. Library (Stock Room) | 1 | 27.75 | 27.75 | 1504.12 | 
| 2. Library (Reading Room) | 1 | 27.75 | 27.75 | ||
| 9 | Staff Room | 1 | 27.75 | 16.8 | 465 | 
| 10 | Wellness / Clinic Room | 1 | 8 | 13.57 | 108.6 | 
Details Of Urinals & Taps
| S No | WC and Urinals | Flush No. | |||||
| 1 | No. of Urinals/ Lavatories Separately For Boys | 17 | |||||
| 2 | No. of Urinals/ Lavatories Separately For Girls | 14 | |||||
| 3 | No. of Urinals/ Lavatories Separately For Female Staff | 2 | |||||
| 4 | No. of Urinals/ Lavatories Separately For Male Staff | 1 | |||||
| 5 | Drinking Water Taps | 8 | |||||
Administrative Area
| S No. | Use | No. Of Rooms | Length (In Ft) | Breadth (In Ft) | Area Of One Room(In Sq. Ft) | 
| 1 | Other Rooms | 1 | 27.75 | 16.8 | 465 | 
| 2 | Other Rooms | 3 | 8 | 13.57 | 108.6 | 
| 3 | Principal Office | 1 | 18 | 13.1 | 231.77 | 
| 4 | P A Cabin | 1 | 15 | 8.6 | 128.044 | 
| 5 | Reception area | 1 | 37 | 22.4 | 827.01 | 
| 6 | Accounts | 1 | 30.8 | 14.8 | 455.148 | 
| 7 | Conference Room | 1 | 26 | 11.3 | 293.102 | 
| 8 | Kitchen/ Pantry | 1 | 12.5 | 6.7 | 84.89 | 
